Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Bates Battaglia R 31 650000 2 67 68 67 73 73 67 71 62 63 53 69 73 67 71 67
Mark Recchi R 39 1750000 1 74 77 78 65 69 63 83 69 80 69 86 64 76 65 72
Colby Armstrong R 24 1000000 2 67 71 71 70 70 76 72 69 52 55 68 74 69 72 72
Joey Crabb R 24 450000* 1 54 55 54 45 48 41 56 56 72 42 43 55 54 44 55
Darren Haydar R 27 450000 2 98 73 75 55 57 54 73 73 75 65 63 65 82 55 70
Erik Christensen C 23 750000 2 66 70 72 65 66 65 72 70 76 72 63 68 69 65 70
Bobby Holik C 36 4250000 2 69 69 71 77 79 71 72 82 51 79 74 80 69 75 75
Steve Rucchin C 36 1850000 2 65 65 70 83 86 72 74 78 82 84 88 75 66 80 77
Jonathan Toews C 19 1050000* 3 71 61 63 59 63 57 69 57 72 64 66 64 65 59 68
Éric Perrin C 31 750000 2 68 71 71 61 61 63 81 64 81 71 59 65 70 61 69
Jesse Schultz L 25 450000* 1 61 60 62 52 52 49 67 66 75 51 47 54 61 51 61
Brad Larsen L 30 485000* 1 51 52 53 70 70 71 67 69 60 63 60 70 52 70 64
Todd White L 32 2375000 3 71 78 75 70 70 63 78 77 88 76 59 68 74 67 74
Vyacheslav Kozlov L 35 2014000 1 77 82 78 69 73 61 78 82 74 73 71 73 79 67 76
Niclas Hävelid D 34 2500000 2 57 62 62 73 78 67 77 69 77 62 67 69 60 72 70
Alexei Zhitnik D 34 3500000 3 42 76 62 76 77 76 81 77 42 37 69 85 60 76 70
Ken Klee D 36 1000000 2 35 46 50 75 74 74 68 88 52 58 73 76 43 74 67
Mark Popovic D 24 500000 2 64 62 66 65 64 60 71 63 71 44 53 63 64 63 66
Garnet Exelby D 26 1366000 3 40 43 42 77 76 81 74 85 35 57 71 78 41 78 68
Steve McCarthy D 26 775000 1 59 56 59 69 69 65 73 82 77 51 62 66 58 67 67
Justin Pogge G 21 625000* 3 72 69 64 72 71 67 70 78 81 67 58 65 68 70 71
Johan Hedberg G 34 850000 2 72 73 74 77 79 74 70 79 88 77 63 74 73 76 75
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Chad Painchaud R CHW 21 450000 3 38 42 43 42 46 43 54 59 73 35 42 45 41 43 51
Guillaume Desbiens R CHW 22 135000* 2 38 40 37 46 45 46 50 40 18 35 29 51 38 45 45
Pascal Morency R CHW 25 96000* 1 37 39 39 47 43 45 55 63 24 48 53 60 38 45 51
Rob Flynn R CHW 24 85500* 1 35 36 33 37 37 34 44 44 74 31 37 41 34 36 44
Alexandre Giroux C CHW 26 850000 4 64 59 61 55 60 51 69 74 64 67 54 58 61 55 64
Colin Stuart C CHW 25 135000* 1 48 47 49 48 50 46 57 63 66 56 54 56 48 48 56
Derek MacKenzie C CHW 26 475000 1 61 59 63 64 66 61 70 74 62 69 63 66 61 63 66
Jim Slater C CHW 24 285000* 2 59 65 67 69 70 74 74 69 60 74 50 74 63 71 69
Chris Thorburn C CHW 24 450000 1 54 54 59 66 67 74 70 59 56 70 58 72 55 69 66
Steve Martins C CHW 35 450000 1 59 66 64 62 62 59 74 66 76 65 45 67 63 61 65
Kevin Doell C CHW 28 135000* 1 55 52 60 54 51 47 62 66 63 63 52 60 55 50 60
Brad Schell C CHW 23 146400* 1 47 49 50 40 47 43 58 49 73 51 47 54 48 43 54
Adam Smyth L CHW 24 135000* 1 40 39 41 48 46 47 54 54 31 43 44 55 40 47 50
Eric Boulton L CHW 31 210000* 2 31 31 35 67 67 78 66 77 21 50 74 75 32 70 61
Jordan LaVallee L CHW 21 135000* 3 47 44 46 46 47 45 51 52 67 38 48 51 45 46 54
Brett Sterling L CHW 23 135000* 2 53 30 47 29 32 20 55 45 50 29 29 22 43 27 44
Boris Valabik D CHW 21 182400* 3 35 34 34 63 64 67 54 66 37 57 48 72 34 64 59
Nathan Oystrick D CHW 24 135000* 2 43 43 42 55 54 46 48 42 75 24 21 53 42 51 48
Jimmy Sharrow D CHW 22 150000* 2 40 42 41 48 48 41 60 52 60 25 37 55 41 45 52
Justin Kurtz D CHW 30 450000 1 49 45 46 67 69 64 72 64 69 46 52 71 46 66 61
Brian Sipotz D CHW 26 135000* 1 31 32 30 66 61 62 59 67 65 38 55 65 31 63 58
Brian Fahey D CHW 26 135000* 1 29 32 33 43 52 42 30 38 70 22 28 42 31 45 44
Scott Lehman D CHW 21 135000* 3 41 42 43 44 46 43 50 62 47 40 35 41 42 44 51
Fred Brathwaite G CHW 34 500000 2 68 68 77 69 63 74 81 60 69 66 62 58 71 68 69
Danny Turple G CHW 22 135000* 3 43 44 39 49 44 48 47 56 75 41 38 49 42 47 54
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Matt Frattin R JNR 19 450000* 0 C C- C- D D D D D B- D- D C- C- D C-
Miikka Tuomainen R AMA 21 450000* 0 D D D D D D D D C D- D D D D D
Matthew Siddall R AMA 23 450000* 0 D D D D D D D C- D D- D- D D D D
Mike Forney R JNR 19 700000* 0 D D- D D D- D D D C D D D D D C-
Juraj Gracik R AMA 21 450000* 0 D D- D- D D D D D C D- D- D D- D D
Spencer Machacek R JNR 18 450000* 0 D D D D D D- C- C C D D D- D D C-
Tomás Pospisil R AMA 20 456000* 0 D D D D D D- D D C D D D D D- C-
Jesse Martin C JNR 19 450000 0 D- D D- D- D- D- D D C- D D D D- D- D
Angelo Esposito C JNR 18 850000* 0 C- C- C- D D D C- D B- C- C- C- C- D C-
Bryan Little C JNR 19 850000* 0 D C- C- D D D C- C- C C- C- C- C- D C-
Mike Hamilton C AMA 24 450000* 0 D D D D- D- D D C C- D D- D D D- D
Rylan Kaip C AMA 23 450000* 0 D- F F D- F F D F D- D- D- D- D- F D-
Niclas Lucenius C JNR 18 450000* 0 D D D D- D D C- C- B- D D D D D C-
Mitch Carefoot C AMA 22 450000* 0 D- D- D- D D D C- D B- D D D D- D D
Jonas Enlund C JNR 19 450000* 0 D- D- D- D D D D C- B- D D D D- D C-
Nikolai Kulemin L AMA 21 600000* 0 C- C- C- D D D C- C C D- D D C- D C-
Andrew Kozek L AMA 21 500000* 0 D D D D D D C- D C D C- C- D D C-
Riley Holzapfel L JNR 19 600000* 0 D- D D D D D D D- C D C- D D D C-
Denis Loginov L AMA 22 450000 0 D D D D D D D D C D F C- D D D
Arturs Kulda D JNR 19 550000 0 D- D- D- D- D- D D C- C F- D D D- D- D
Will O'Neill D JNR 19 550000* 0 D- D- D- D- D D- D D C F D D D- D- D
Myles Stoesz D AMA 20 500000* 0 D- D- D- D D D D C- F D- D C- D- D D
Ilya Nikulin D AMA 25 608000* 0 F D- D- D C- C- C- C- C F D- D F C- C-
Chad Denny D AMA 20 550000* 0 D- D D- D D D C- C- C D- C- D D- D C-
Andrei Zubarev D AMA 20 500000* 0 D- D- D- D D D D D C D- C- D D- D C-
Grant Lewis D AMA 22 456000* 0 D- D D D D D C- C- C- D- D- D D D C-
Tobias Enström D AMA 22 450000* 0 D D D D D D C C- C- D- F F D D D
Michael Vannelli D AMA 23 450000* 0 D- C- D D D D D D- D D- D D D D D
Paul Postma D JNR 18 450000* 0 D D D D D D C C C D- D D D D C-
Alex Kangas G AMA 20 450000 0 D- D- D- D- D- D- D D C D- D D D- D- D
Ondrej Pavelec G AMA 20 450000* 0 D- D- D- D- D- D- D D- B- D- D- D- D- D- D